Jony/assets/owo/aru/E8A385E5A4A7E6ACBE_2x.png
ImgBotApp c75eb011fc
[ImgBot] Optimize images
*Total -- 5,131.50kb -> 4,628.88kb (9.79%)

/assets/img/play.png -- 2.73kb -> 1.22kb (55.37%)
/assets/owo/aru/E998B4E69A97_2x.png -- 1.78kb -> 1.19kb (33.17%)
/assets/owo/aru/E6B197_2x.png -- 1.80kb -> 1.21kb (32.74%)
/assets/owo/aru/E9BB91E7BABF_2x.png -- 1.80kb -> 1.22kb (32.25%)
/assets/owo/aru/E99481E79C90_2x.png -- 1.74kb -> 1.19kb (31.82%)
/assets/owo/aru/E99481E79C89_2x.png -- 1.74kb -> 1.19kb (31.82%)
/assets/owo/aru/E8A782E5AF9F_2x.png -- 1.58kb -> 1.08kb (31.68%)
/assets/img/search.png -- 2.81kb -> 2.05kb (26.99%)
/assets/owo/aru/E4B8ADE69EAA_2x.png -- 7.05kb -> 5.24kb (25.68%)
/assets/img/logo.png -- 9.64kb -> 7.49kb (22.35%)
/assets/thumb/10.jpg -- 136.21kb -> 107.27kb (21.25%)
/assets/thumb/3.jpg -- 101.48kb -> 80.16kb (21.01%)
/assets/owo/aru/E69A97E59CB0E8A782E5AF9F_2x.png -- 1.05kb -> 0.83kb (20.78%)
/assets/thumb/18.jpg -- 64.75kb -> 51.32kb (20.74%)
/assets/img/link.png -- 6.23kb -> 5.00kb (19.7%)
/assets/thumb/23.jpg -- 106.55kb -> 87.20kb (18.16%)
/assets/thumb/27.jpg -- 48.47kb -> 39.90kb (17.69%)
/assets/thumb/1.jpg -- 111.75kb -> 92.02kb (17.66%)
/assets/thumb/9.jpg -- 122.67kb -> 103.09kb (15.96%)
/assets/thumb/7.jpg -- 95.45kb -> 80.79kb (15.36%)
/assets/thumb/4.jpg -- 141.32kb -> 121.07kb (14.33%)
/assets/thumb/15.jpg -- 95.47kb -> 82.17kb (13.92%)
/assets/thumb/21.jpg -- 89.06kb -> 76.74kb (13.83%)
/assets/thumb/14.jpg -- 80.63kb -> 69.66kb (13.61%)
/assets/thumb/20.jpg -- 87.48kb -> 75.99kb (13.13%)
/screenshot.png -- 333.72kb -> 291.41kb (12.68%)
/assets/thumb/17.jpg -- 110.59kb -> 97.41kb (11.91%)
/assets/thumb/6.jpg -- 95.62kb -> 84.41kb (11.73%)
/assets/thumb/12.jpg -- 99.18kb -> 88.94kb (10.32%)
/assets/thumb/16.jpg -- 136.35kb -> 122.30kb (10.31%)
/assets/thumb/34.jpg -- 105.80kb -> 94.93kb (10.28%)
/assets/thumb/24.jpg -- 109.51kb -> 99.41kb (9.22%)
/assets/thumb/19.jpg -- 120.60kb -> 109.55kb (9.16%)
/assets/thumb/33.jpg -- 118.11kb -> 107.44kb (9.04%)
/assets/thumb/39.jpg -- 158.88kb -> 146.39kb (7.86%)
/assets/thumb/29.jpg -- 108.83kb -> 100.41kb (7.74%)
/assets/thumb/2.jpg -- 134.84kb -> 125.13kb (7.2%)
/assets/thumb/32.jpg -- 129.75kb -> 120.51kb (7.12%)
/assets/thumb/37.jpg -- 126.86kb -> 117.87kb (7.09%)
/assets/thumb/36.jpg -- 138.64kb -> 128.96kb (6.98%)
/assets/thumb/11.jpg -- 100.63kb -> 93.65kb (6.94%)
/assets/owo/paopao/E992B1E5B881_2x.png -- 3.38kb -> 3.15kb (6.82%)
/assets/thumb/28.jpg -- 58.68kb -> 54.75kb (6.71%)
/assets/img/wap_aside_image.jpg -- 330.48kb -> 308.43kb (6.67%)
/assets/thumb/31.jpg -- 98.02kb -> 91.50kb (6.64%)
/assets/thumb/5.jpg -- 101.44kb -> 94.74kb (6.61%)
/assets/owo/aru/E6B7B1E6809D_2x.png -- 2.99kb -> 2.80kb (6.33%)
/assets/thumb/38.jpg -- 138.76kb -> 130.83kb (5.72%)
/assets/thumb/30.jpg -- 86.17kb -> 81.79kb (5.08%)
/assets/owo/aru/E8A385E5A4A7E6ACBE_2x.png -- 2.76kb -> 2.62kb (4.99%)
/assets/owo/aru/E4B8ADE58880_2x.png -- 5.85kb -> 5.57kb (4.89%)
/assets/thumb/35.jpg -- 112.26kb -> 106.86kb (4.81%)
/assets/thumb/41.jpg -- 112.95kb -> 107.53kb (4.8%)
/assets/owo/aru/E596B7E8A180_2x.png -- 2.95kb -> 2.81kb (4.77%)
/assets/owo/aru/E882BFE58C85_2x.png -- 2.05kb -> 1.96kb (4.52%)
/assets/owo/aru/E5969CE69E81E8808CE6B3A3_2x.png -- 3.12kb -> 3.00kb (3.98%)
/assets/owo/aru/E68A95E9998D_2x.png -- 3.06kb -> 2.94kb (3.95%)
/assets/thumb/40.jpg -- 108.02kb -> 103.76kb (3.95%)
/assets/owo/paopao/E59083E7939C_2x.png -- 3.20kb -> 3.07kb (3.91%)
/assets/img/aside_author_image.jpg -- 81.02kb -> 77.87kb (3.89%)
/assets/owo/aru/E5AEB3E7BE9E_2x.png -- 4.26kb -> 4.10kb (3.85%)
/assets/owo/aru/E59090E8888C_2x.png -- 2.81kb -> 2.71kb (3.54%)
/assets/owo/aru/E4B88DE587BAE68980E69699_2x.png -- 2.26kb -> 2.18kb (3.42%)
/assets/owo/aru/E592BDE6B094_2x.png -- 2.58kb -> 2.49kb (3.37%)
/assets/owo/aru/E596B7E6B0B4_2x.png -- 3.00kb -> 2.90kb (3.16%)
/assets/owo/aru/E68987E880B3E58589_2x.png -- 7.28kb -> 7.06kb (3.12%)
/assets/owo/aru/E684A4E68092_2x.png -- 3.85kb -> 3.73kb (3.12%)
/assets/thumb/42.jpg -- 113.15kb -> 109.67kb (3.08%)
/assets/owo/aru/E78CAEE88AB1_2x.png -- 5.16kb -> 5.01kb (2.89%)
/assets/owo/aru/E89CA1E7839B_2x.png -- 2.82kb -> 2.74kb (2.74%)
/assets/owo/paopao/E59083E7BF94_2x.png -- 2.61kb -> 2.54kb (2.51%)
/assets/owo/aru/E4BEBFE4BEBF_2x.png -- 2.39kb -> 2.33kb (2.45%)
/assets/owo/aru/E995BFE88D89_2x.png -- 2.28kb -> 2.23kb (2.14%)
/assets/owo/aru/E5B0B4E5B0AC_2x.png -- 1.77kb -> 1.74kb (1.71%)
/assets/img/snow.gif -- 134.91kb -> 132.61kb (1.7%)
/assets/owo/aru/E59090_2x.png -- 3.07kb -> 3.05kb (0.83%)
/assets/thumb/26.jpg -- 17.65kb -> 17.55kb (0.53%)
/assets/owo/paopao/E6838AE68190_2x.png -- 3.49kb -> 3.47kb (0.5%)
/assets/owo/paopao/E5989AE7919F_2x.png -- 2.53kb -> 2.52kb (0.42%)
/assets/owo/aru/E884B8E7BAA2_2x.png -- 2.67kb -> 2.66kb (0.37%)
/assets/owo/aru/E78CAEE9BB84E7939C_2x.png -- 4.15kb -> 4.14kb (0.21%)
/assets/owo/aru/E9BC93E68E8C_2x.png -- 2.15kb -> 2.14kb (0.05%)
/assets/img/lazyload_avatar.gif -- 98.33kb -> 98.31kb (0.02%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-02-20 11:52:59 +00:00

2.6 KiB
61x66px